![]() |
|
|
![]() |
|
|
|
|
||
|
|
||
| Thank
you for looking into ArtsMarket's direct mail services. Below you will
find a brief summary of the direct
mail, research
and data services
offered to maximize the return on your next direct mail campaign. Every
list is tailored to the individual needs of the client and the best
outcome of the campaign for the resources available.
Every list purchase made through ArtsMarket is done quickly, accurately, strategically and at a cost your organization can afford. For discuss what ArtsMarket's direct mail department can do for you, please call Sean Becker at 406/582-7466 or e-mail him at sbecker@artsmarket.com. |
||
| List Purchasing | ||
| Address Hygiene | ||
| Merge Purge (Combine, Separate or Suppress) | ||
| Campaign Preparation and Selection | ||
| E-mail Blasts | ||
| Phone Numbers (State and Federal Do-Not-Call) | ||
| Database Profiling | ||
| Exploratory Data Analysis | ||
| Direct Mail Segmentation | ||
| Predictive Modeling | ||
| Mapping and Location Analysis (Geodemography) | ||
| Telephone Append | ||
| Consumer Characteristic Append | ||
| INTERESTS: | ||
| Cultural Events | ||
| Arts Events | ||
| Attends Live Theatre | ||
| Civic Activities | ||
| Music (Classical, Jazz, Rock...) | ||
| Donates (Arts, Culture, Political...) | ||
| Travel | ||
| Investments | ||
| Wine Enthusiasts | ||
| Arts Index (Museum, Theatre, Symphony, Opera...) | ||
| DEMOGRAPHICS: | ||
| Income (Net Worth, Amount, Types...) | ||
| Occupation / Profession | ||
| Children (Number, Ages, Family Position...) | ||
| Dwelling Type (Home, Apartment, Facility...) | ||
| Homeowner (Mortgage Amount, Term, Equity...) | ||
| Credit Rating | ||
| Ethnicity (Afro American, Hispanic, Asian...) | ||
| Neighborhood (PRIZM, ACORN...) | ||
| Yankelovich Segments | ||
| Plus over 300 U.S. Census Variables | ||
|
Home
| Who We Are | What We Do |
Our Clients | Representative
Projects | Resources | Contact
Us
Copyright ©2000 by
ArtsMarket, Incorporated. All rights reserved. Trademark
information. |